My Cart
0
You have no items in your shopping cart.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
C187361-250mg | 250mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $66.90 | |
C187361-1g | 1g | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $240.90 | |
C187361-5g | 5g | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $1,083.90 |
Discover 4-Chloro-3-(isopropylcarbamoyl)phenylboronic acid by Aladdin Scientific in 98% for only $66.90. Available - in Ligands at Aladdin Scientific. Tags: .
Synonyms | 871332-74-0 | 4-Chloro-3-(isopropylcarbamoyl)phenylboronic acid | (4-Chloro-3-(isopropylcarbamoyl)phenyl)boronic acid | [4-chloro-3-(propan-2-ylcarbamoyl)phenyl]boronic acid | {4-Chloro-3-[(propan-2-yl)carbamoyl]phenyl}boronic acid | DTXSID90661225 | MFCD07783866 | AKO |
---|---|
Specifications & Purity | ≥98% |
Storage Temp | Room temperature |
Shipped In | Normal |
IUPAC Name | [4-chloro-3-(propan-2-ylcarbamoyl)phenyl]boronic acid |
---|---|
INCHI | InChI=1S/C10H13BClNO3/c1-6(2)13-10(14)8-5-7(11(15)16)3-4-9(8)12/h3-6,15-16H,1-2H3,(H,13,14) |
InChi Key | NKQOXEAGRQNWHG-UHFFFAOYSA-N |
Canonical SMILES | B(C1=CC(=C(C=C1)Cl)C(=O)NC(C)C)(O)O |
Isomeric SMILES | B(C1=CC(=C(C=C1)Cl)C(=O)NC(C)C)(O)O |
PubChem CID | 44886937 |
Molecular Weight | 241.5 |
Molecular Weight | 241.480 g/mol |
---|---|
XLogP3 | |
Hydrogen Bond Donor Count | 3 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 3 |
Exact Mass | 241.068 Da |
Monoisotopic Mass | 241.068 Da |
Topological Polar Surface Area | 69.600 Ų |
Heavy Atom Count | 16 |
Formal Charge | 0 |
Complexity | 250.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 1 |