My Cart
0
You have no items in your shopping cart.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
T174058-25mg | 25mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $14.90 | |
T174058-100mg | 100mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $41.90 | |
T174058-250mg | 250mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $71.90 | |
T174058-1g | 1g | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $199.90 | |
T174058-5g | 5g | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $699.90 |
Synonyms | 1416437-27-8 | 6-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)pyrazolo[1,5-a]pyrimidine | 6-(tetramethyl-1,3,2-dioxaborolan-2-yl)pyrazolo[1,5-a]pyrimidine | PYRAZOLO[1,5-A]PYRIMIDINE-6-BORONIC ACID PINACOL ETER | Pyrazolo[1,5-a]pyrimidine-6-boronic acid pinacol e |
---|---|
Specifications & Purity | ≥97% |
Storage Temp | Store at 2-8°C |
Shipped In | Wet ice |
IUPAC Name | 6-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)pyrazolo[1,5-a]pyrimidine |
---|---|
INCHI | InChI=1S/C12H16BN3O2/c1-11(2)12(3,4)18-13(17-11)9-7-14-10-5-6-15-16(10)8-9/h5-8H,1-4H3 |
InChi Key | SPDVTVCGCCNYOC-UHFFFAOYSA-N |
Canonical SMILES | B1(OC(C(O1)(C)C)(C)C)C2=CN3C(=CC=N3)N=C2 |
Isomeric SMILES | B1(OC(C(O1)(C)C)(C)C)C2=CN3C(=CC=N3)N=C2 |
PubChem CID | 52911278 |
Molecular Weight | 245.09 |
Molecular Weight | 245.090 g/mol |
---|---|
XLogP3 | |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 4 |
Rotatable Bond Count | 1 |
Exact Mass | 245.134 Da |
Monoisotopic Mass | 245.134 Da |
Topological Polar Surface Area | 48.700 Ų |
Heavy Atom Count | 18 |
Formal Charge | 0 |
Complexity | 321.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 1 |