ID: ALA1010037
Type: Binding
Description: Displacement of europium-labeled galanin from human GalR1 expressed in HEK293 EBNA cells
Organism: Homo sapiens
Cell type: HEK293-EBNA
Bioactivity
Activity Types for Assay ALA1010037
Ki
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
1654.89 | ||
1936.38 | ||
1874.27 | ||
2112.68 | ||
2112.68 | ||
2112.68 | ||
2112.68 | ||
2041.60 | ||
2112.68 | ||
2098.66 | ||
2154.76 | ||
2214.86 | ||
2015.57 | ||
1958.51 | ||
2196.72 |