ID: ALA1042160
Type: Functional
Description: Antimicrobial activity against Bacillus subtilis subsp. spizizenii DMS 347 after 48 hrs by serial dilution method
Organism: Bacillus spizizenii
Strain: DMS 347
Bioactivity
Activity Types for Assay ALA1042160
MIC
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
314.47 | 5.44 | 5.44 |
312.45 | 4.81 | 4.81 |
479.71 | 8.20 | 8.20 |
713.17 | 13.28 | 13.28 |
717.20 | 12.86 | 12.86 |
717.20 | 12.86 | 12.86 |
1117.92 | ||
452.66 | 7.08 | 7.08 |
438.63 | 6.84 | 6.84 |
418.60 | 6.00 | 6.00 |
418.60 | 6.00 | 6.00 |
479.71 | 8.20 | 8.20 |
466.64 | 7.29 | 7.29 |
1390.73 |