ID: ALA1051658
Type: Functional
Description: Antimicrobial activity against Pseudomonas aeruginosa after 24 hrs by agar well diffusion assay
Organism: Pseudomonas aeruginosa
Bioactivity
Activity Types for Assay ALA1051658
IZ
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
311.30 | 3.10 | 3.10 |
325.32 | 3.58 | 3.58 |
335.32 | 3.20 | 3.20 |
339.35 | 3.97 | 3.97 |
451.46 | 4.11 | 4.11 |
336.31 | 3.09 | 3.09 |
417.42 | 4.62 | 4.62 |
337.33 | 3.75 | 3.75 |
405.38 | 4.75 | 4.75 |
421.84 | 5.26 | 5.26 |
401.42 | 4.92 | 4.92 |
405.38 | 4.75 | 4.75 |
387.39 | 4.61 | 4.61 |
455.39 | 5.63 | 5.63 |
401.42 | 4.92 | 4.92 |
1390.73 |