ID: ALA1112410
Type: Binding
Description: Inhibition of chymotrypsin after 30 mins
Bioactivity
Activity Types for Assay ALA1112410
Activity
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
846.00 | -2.04 | -2.04 |
860.02 | -1.39 | -1.39 |
940.09 | -1.56 | -1.56 |
926.06 | -2.21 | -2.21 |
940.09 | -1.56 | -1.56 |
1020.15 | ||
771.96 | 0.10 | 0.10 |
926.06 | -2.21 | -2.21 |
1006.12 |