ID: ALA1218231
Type: Binding
Description: Inhibition of anisomycin-induced p38 phosphorylation in human U937 cells by Phospho-Flow cytometry at 20 uM
Organism: Homo sapiens
Cell type: U-937
Bioactivity
Activity Types for Assay ALA1218231
Inhibition
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
315.37 | 1.79 | 1.79 |
506.47 | 2.32 | 2.32 |
516.55 | 5.40 | 5.40 |
154.12 | -0.30 | -0.30 |
262.30 | 1.25 | 1.25 |
232.32 | 3.24 | 3.24 |
362.38 | 0.76 | 0.76 |
297.35 | 0.16 | 0.16 |
475.63 | 5.11 | 5.11 |
302.28 | 1.72 | 1.72 |
334.46 | 3.26 | 3.26 |
868.07 | 0.16 | 0.16 |
488.58 | 2.26 | 2.26 |
265.09 | 1.15 | 1.15 |
376.49 | 4.01 | 4.01 |
362.42 | 1.81 | 1.81 |
1110.09 |