ID: ALA1614045
Type: Functional
Description: PUBCHEM_BIOASSAY: Quantitative high throughput screen for delayed death inhibitors of the malarial parasite plastid, 48 hour incubation. (Class of assay: confirmatory) [Related pubchem assays (depositor defined):AID488745, AID488774]
Organism: Plasmodium falciparum
Bioactivity
Activity Types for Assay ALA1614045
Potency
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
303.29 | 1.77 | 1.77 |
391.56 | 6.86 | 6.86 |
270.24 | 2.58 | 2.58 |
300.44 | 5.60 | 5.60 |
326.83 | 3.72 | 3.72 |
305.21 | 1.93 | 1.93 |
270.24 | 2.58 | 2.58 |
329.36 | 4.06 | 4.06 |
315.76 | 4.04 | 4.04 |
196.20 | 0.64 | 0.64 |
214.22 | 0.73 | 0.73 |
254.24 | 2.87 | 2.87 |
302.24 | 1.99 | 1.99 |
375.87 | 4.43 | 4.43 |
808.66 | 6.38 | 6.38 |
348.36 | 2.08 | 2.08 |
301.33 | 3.03 | 3.03 |
369.37 | 3.52 | 3.52 |
1202.63 | ||
348.45 | 4.14 | 4.14 |
380.49 | 6.09 | 6.09 |
853.92 | 3.74 | 3.74 |
414.41 | 2.41 | 2.41 |
308.38 | 3.79 | 3.79 |
238.29 | 3.12 | 3.12 |
110.11 | 1.10 | 1.10 |
344.85 | 5.38 | 5.38 |
300.44 | 5.60 | 5.60 |
431.39 | 5.51 | 5.51 |
298.35 | 1.38 | 1.38 |
354.46 | 3.20 | 3.20 |
242.27 | 2.75 | 2.75 |
325.54 | 5.13 | 5.13 |
403.98 | 3.94 | 3.94 |
253.27 | 0.83 | 0.83 |
360.35 | 4.85 | 4.85 |
403.53 | 4.06 | 4.06 |
246.31 | 4.49 | 4.49 |
360.84 | 4.68 | 4.68 |
358.55 | 6.90 | 6.90 |
320.43 | 5.17 | 5.17 |
382.46 | 2.86 | 2.86 |
417.55 | 4.18 | 4.18 |
110.11 | 1.10 | 1.10 |
352.74 | 5.22 | 5.22 |
261.23 | 1.45 | 1.45 |
234.20 | 2.78 | 2.78 |
347.86 | 4.47 | 4.47 |
395.47 | 4.23 | 4.23 |
608.69 | 4.17 | 4.17 |
218.26 | 1.55 | 1.55 |
563.65 | 6.00 | 6.00 |
267.28 | 3.05 | 3.05 |
516.55 | 5.40 | 5.40 |
180.21 | 2.78 | 2.78 |
582.79 | 6.80 | 6.80 |
292.14 | 1.76 | 1.76 |
475.58 | 5.31 | 5.31 |
434.20 | 6.77 | 6.77 |
370.46 | 5.59 | 5.59 |
428.44 | 2.54 | 2.54 |
274.18 | ||
327.18 | 4.09 | 4.09 |
189.17 | 1.23 | 1.23 |
225.25 | 2.03 | 2.03 |
303.20 | 1.94 | 1.94 |
494.08 | 8.01 | 8.01 |
336.24 | 1.74 | 1.74 |
504.64 | -0.02 | -0.02 |
294.31 | 2.32 | 2.32 |
308.34 | 2.36 | 2.36 |
322.36 | 2.75 | 2.75 |
280.28 | 2.64 | 2.64 |
515.87 | 4.81 | 4.81 |
340.85 | 4.30 | 4.30 |
270.21 | 3.25 | 3.25 |
296.55 | 3.62 | 3.62 |
215.21 | -0.07 | -0.07 |
290.41 | 3.79 | 3.79 |
398.30 | 1.06 | 1.06 |
436.62 | 7.51 | 7.51 |
448.44 | 1.65 | 1.65 |
228.25 | 2.97 | 2.97 |
449.64 | 4.85 | 4.85 |
244.25 | 2.68 | 2.68 |
382.89 | 4.89 | 4.89 |
350.46 | 4.15 | 4.15 |
326.44 | 3.52 | 3.52 |
317.22 | 2.60 | 2.60 |
385.51 | 1.20 | 1.20 |
665.68 | 5.03 | 5.03 |
451.35 | 3.60 | 3.60 |
216.20 | 1.54 | 1.54 |
282.39 | 4.42 | 4.42 |
287.32 | 3.10 | 3.10 |
304.39 | 3.15 | 3.15 |
264.33 | 3.25 | 3.25 |
195.26 | 3.56 | 3.56 |
302.37 | 3.57 | 3.57 |
401.51 | 1.03 | 1.03 |
347.41 | 4.24 | 4.24 |
337.94 | 4.33 | 4.33 |
373.88 | 2.90 | 2.90 |
286.36 | 3.59 | 3.59 |
313.79 | 3.43 | 3.43 |
380.50 | 3.12 | 3.12 |
510.06 | 6.08 | 6.08 |
497.50 | 1.02 | 1.02 |
391.47 | 4.88 | 4.88 |
356.51 | 3.25 | 3.25 |
393.96 | 3.34 | 3.34 |
418.30 | 3.52 | 3.52 |
284.31 | 2.90 | 2.90 |
399.56 | 5.72 | 5.72 |
327.34 | 3.05 | 3.05 |
527.58 | 6.17 | 6.17 |
165.71 | 1.88 | 1.88 |
277.28 | 4.42 | 4.42 |
256.26 | 2.70 | 2.70 |
187.16 | 0.85 | 0.85 |
448.40 | 4.73 | 4.73 |
377.49 | 3.61 | 3.61 |
410.61 | 4.27 | 4.27 |
491.07 | 5.09 | 5.09 |
531.44 | 4.21 | 4.21 |
252.14 | 0.86 | 0.86 |
243.29 | 2.36 | 2.36 |
389.97 | 4.66 | 4.66 |
356.18 | 5.18 | 5.18 |
376.20 | 4.80 | 4.80 |
345.47 | 3.94 | 3.94 |
244.24 | 3.42 | 3.42 |
650.76 | 3.93 | 3.93 |
357.41 | -1.25 | -1.25 |
574.35 | 1.86 | 1.86 |
270.37 | 3.82 | 3.82 |
434.41 | 3.20 | 3.20 |
461.56 | 5.86 | 5.86 |
425.92 | 3.35 | 3.35 |
418.45 | 2.97 | 2.97 |
130.08 | -0.80 | -0.80 |
362.23 | 4.06 | 4.06 |
327.12 | 3.86 | 3.86 |
276.68 | 3.50 | 3.50 |
178.14 | 1.20 | 1.20 |
191.19 | 1.50 | 1.50 |
384.26 | 3.96 | 3.96 |
376.91 | 3.62 | 3.62 |
310.40 | 1.73 | 1.73 |
417.63 | 6.79 | 6.79 |
346.34 | 2.18 | 2.18 |
388.43 | -0.29 | -0.29 |
241.25 | 1.91 | 1.91 |
383.83 | 3.72 | 3.72 |
308.34 | 2.88 | 2.88 |
277.27 | 1.15 | 1.15 |
308.34 | 2.88 | 2.88 |
249.34 | 2.80 | 2.80 |
428.49 | 0.83 | 0.83 |
419.87 | 1.78 | 1.78 |
226.24 | 2.50 | 2.50 |
360.37 | 2.57 | 2.57 |
553.57 | 4.94 | 4.94 |
367.79 | 3.43 | 3.43 |
728.76 | 7.22 | 7.22 |
311.78 | 0.72 | 0.72 |
234.73 | 2.70 | 2.70 |
352.87 | 5.43 | 5.43 |
196.64 | 0.92 | 0.92 |
316.88 | 3.88 | 3.88 |
302.85 | 3.53 | 3.53 |
320.82 | 2.95 | 2.95 |
370.67 | 3.03 | 3.03 |
472.89 | 5.97 | 5.97 |
523.50 | 5.32 | 5.32 |
477.43 | 5.39 | 5.39 |
410.74 | 3.93 | 3.93 |
374.28 | 3.41 | 3.41 |
324.25 | 3.67 | 3.67 |
513.51 | 5.09 | 5.09 |
348.27 | 3.13 | 3.13 |
365.83 | 3.33 | 3.33 |
342.70 | 5.18 | 5.18 |
443.97 | 4.95 | 4.95 |
355.33 | 4.89 | 4.89 |
328.29 | 3.37 | 3.37 |
323.87 | 4.70 | 4.70 |
378.34 | 5.07 | 5.07 |
620.06 | 4.00 | 4.00 |
419.15 | 4.02 | 4.02 |
331.84 | 3.63 | 3.63 |
266.09 | -1.08 | -1.08 |
344.84 | 0.53 | 0.53 |
376.58 | 5.66 | 5.66 |
316.47 | 4.18 | 4.18 |
357.16 | ||
544.74 | 1.06 | 1.06 |
340.39 | 3.94 | 3.94 |
371.46 | 2.64 | 2.64 |
452.56 | 3.91 | 3.91 |
414.37 | 3.05 | 3.05 |
681.78 | 6.94 | 6.94 |
356.30 | 3.35 | 3.35 |
603.76 | 4.11 | 4.11 |
364.87 | 2.14 | 2.14 |
515.99 | 3.68 | 3.68 |
299.85 | 4.30 | 4.30 |
403.54 | 4.42 | 4.42 |
337.85 | 2.96 | 2.96 |
282.56 | 1.55 | 1.55 |
750.71 | 3.19 | 3.19 |
679.80 | 2.08 | 2.08 |
547.59 | 1.72 | 1.72 |
256.78 | 2.32 | 2.32 |
311.86 | 4.55 | 4.55 |
351.32 | 4.53 | 4.53 |
480.10 | 3.47 | 3.47 |
407.05 | 5.89 | 5.89 |
410.51 | 4.12 | 4.12 |
313.87 | 4.17 | 4.17 |
377.91 | 3.24 | 3.24 |
345.79 | 4.44 | 4.44 |
388.89 | 5.26 | 5.26 |
445.90 | 3.77 | 3.77 |
299.85 | 3.83 | 3.83 |
226.23 | -0.05 | -0.05 |
593.64 | 4.21 | 4.21 |
207.74 | 1.67 | 1.67 |
687.71 | 10.29 | 10.29 |
522.62 | 4.60 | 4.60 |
183.18 | 0.78 | 0.78 |
256.74 | 3.48 | 3.48 |
707.85 | 2.72 | 2.72 |
339.65 | 3.22 | 3.22 |
321.23 | 1.73 | 1.73 |
229.71 | 2.79 | 2.79 |
369.25 | 3.12 | 3.12 |
328.29 | 3.37 | 3.37 |
134.57 | -0.10 | -0.10 |
592.12 | 4.26 | 4.26 |
294.18 | 1.82 | 1.82 |
299.77 | 0.22 | 0.22 |
726.92 | 5.21 | 5.21 |
235.34 | 2.95 | 2.95 |
222.31 | 0.64 | 0.64 |
211.09 | 0.36 | 0.36 |
386.67 | 2.73 | 2.73 |
386.03 | ||
377.91 | 3.24 | 3.24 |
429.93 | 4.51 | 4.51 |
534.06 | 5.03 | 5.03 |
455.19 | 4.04 | 4.04 |
376.95 | 4.83 | 4.83 |
430.95 | 4.04 | 4.04 |
432.00 | 4.55 | 4.55 |
330.41 | 2.22 | 2.22 |
523.63 | 5.53 | 5.53 |
364.82 | 4.43 | 4.43 |
450.42 | 3.26 | 3.26 |
292.46 | 4.55 | 4.55 |
350.26 | 2.72 | 2.72 |
545.52 | 2.42 | 2.42 |
399.31 | 5.56 | 5.56 |
375.94 | 4.02 | 4.02 |
317.82 | 3.15 | 3.15 |
452.67 | 4.40 | 4.40 |
439.83 | 5.73 | 5.73 |
328.67 | 4.79 | 4.79 |
394.34 | 4.06 | 4.06 |
420.40 | 2.98 | 2.98 |
397.99 | 4.84 | 4.84 |
345.91 | 4.20 | 4.20 |
345.79 | 4.44 | 4.44 |
334.50 | 3.57 | 3.57 |
401.84 | 1.07 | 1.07 |
398.42 | 2.91 | 2.91 |
313.87 | 2.61 | 2.61 |
301.83 | 3.51 | 3.51 |
335.94 | 5.55 | 5.55 |
343.81 | 4.29 | 4.29 |
303.79 | 2.65 | 2.65 |
391.77 | 4.01 | 4.01 |
445.52 | 2.52 | 2.52 |
530.41 | 2.91 | 2.91 |
557.09 | 5.58 | 5.58 |
365.90 | 3.26 | 3.26 |
356.22 | 0.54 | 0.54 |
376.29 | 3.27 | 3.27 |
441.96 | 3.58 | 3.58 |
422.36 | 3.93 | 3.93 |
423.34 | 4.33 | 4.33 |
327.90 | 4.56 | 4.56 |
328.80 | 3.17 | 3.17 |
521.10 | 5.10 | 5.10 |
590.58 | 2.32 | 2.32 |
301.83 | 3.51 | 3.51 |
390.15 | 3.84 | 3.84 |
374.67 | 4.10 | 4.10 |
345.79 | 4.44 | 4.44 |
445.88 | 4.79 | 4.79 |
364.24 | 2.56 | 2.56 |
313.83 | 2.30 | 2.30 |
437.96 | 4.22 | 4.22 |
429.60 | 5.41 | 5.41 |
606.10 | 4.58 | 4.58 |
519.29 | 3.58 | 3.58 |
766.59 | 7.73 | 7.73 |
303.79 | 2.85 | 2.85 |
481.48 | 3.98 | 3.98 |
416.95 | 4.61 | 4.61 |
356.26 | 1.81 | 1.81 |
522.61 | 2.97 | 2.97 |
415.49 | 3.14 | 3.14 |
308.34 | 2.37 | 2.37 |
487.52 | 5.04 | 5.04 |
304.78 | 2.72 | 2.72 |
507.44 | 3.70 | 3.70 |
437.37 | 5.07 | 5.07 |
519.42 | 4.40 | 4.40 |
316.57 | 3.41 | 3.41 |
295.81 | 2.58 | 2.58 |
840.12 | 3.85 | 3.85 |
287.75 | 4.00 | 4.00 |
261.92 | ||
800.99 | 3.77 | 3.77 |
438.58 | 5.32 | 5.32 |
268.23 | 0.97 | 0.97 |
500.59 | 3.49 | 3.49 |
252.23 | -1.56 | -1.56 |
379.44 | 3.89 | 3.89 |
459.97 | 5.10 | 5.10 |
329.81 | 0.26 | 0.26 |
517.41 | -0.14 | -0.14 |
430.54 | 2.72 | 2.72 |
385.42 | 0.48 | 0.48 |
446.09 | -0.76 | -0.76 |
923.05 | 3.52 | 3.52 |
588.56 | 1.69 | 1.69 |
510.45 | 4.31 | 4.31 |
353.89 | 2.76 | 2.76 |
164.30 | 1.30 | 1.30 |
501.32 | 0.26 | 0.26 |
426.30 | 3.09 | 3.09 |
425.11 | 1.85 | 1.85 |
301.69 | -1.33 | -1.33 |
464.13 | 6.34 | 6.34 |
340.47 | 2.93 | 2.93 |
598.48 | 5.68 | 5.68 |
218.59 | -1.04 | -1.04 |
507.45 | 4.60 | 4.60 |
293.84 | 3.04 | 3.04 |
337.43 | 3.11 | 3.11 |
428.55 | 1.33 | 1.33 |
436.43 | 3.31 | 3.31 |
349.28 | 2.51 | 2.51 |
444.26 | 2.02 | 2.02 |
566.42 | 5.33 | 5.33 |
564.57 | 5.96 | 5.96 |
613.69 | 5.16 | 5.16 |
428.30 | 3.57 | 3.57 |
449.89 | 2.88 | 2.88 |
568.56 | 5.27 | 5.27 |
427.03 | 3.68 | 3.68 |
909.07 | 3.99 | 3.99 |
281.27 | -1.52 | -1.52 |
280.36 | 2.11 | 2.11 |
746.93 | 3.17 | 3.17 |
804.89 | 1.82 | 1.82 |
377.31 | 2.69 | 2.69 |
480.90 | -0.35 | -0.35 |
334.37 | 1.76 | 1.76 |
746.93 | 3.17 | 3.17 |
402.92 | 4.15 | 4.15 |
397.97 | 2.03 | 2.03 |
352.33 | 5.19 | 5.19 |
677.62 | 3.54 | 3.54 |
392.29 | 3.34 | 3.34 |
220.23 | 4.43 | 4.43 |
524.59 | ||
511.60 | 3.84 | 3.84 |
450.97 | 3.57 | 3.57 |
393.91 | 1.71 | 1.71 |
723.70 | 3.28 | 3.28 |
616.84 | 5.75 | 5.75 |
492.96 | 1.53 | 1.53 |
377.53 | 1.25 | 1.25 |
734.72 | 3.82 | 3.82 |
458.42 | 5.87 | 5.87 |
620.75 |