ID: ALA1691528
Type: Functional
Description: Antimicrobial activity against methicillin-resistant Staphylococcus aureus CUN 3792-99 by broth microdilution method
Organism: Staphylococcus aureus
Strain: CUN 3792-99
Bioactivity
Activity Types for Assay ALA1691528
MIC
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
2753.40 | ||
2815.43 | ||
2609.14 | ||
2793.34 | ||
2657.38 | ||
2639.16 | ||
2637.15 | ||
2665.17 | ||
2910.50 | ||
3146.81 | ||
2655.23 |