ID: ALA1691530
Type: Functional
Description: Antimicrobial activity against methicillin-resistant Acinetobacter baumannii ATCC 19606 by broth microdilution method
Organism: Acinetobacter baumannii
Strain: ATCC 19606
Bioactivity
Activity Types for Assay ALA1691530
MIC
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
2753.40 | ||
2815.43 | ||
2609.14 | ||
2793.34 | ||
2657.38 | ||
2639.16 | ||
2637.15 | ||
2665.17 | ||
2910.50 | ||
3146.81 | ||
2655.23 |