ID: ALA1798563
Type: Binding
Description: Inhibition of LSD1
Bioactivity
Activity Types for Assay ALA1798563
Ki
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
136.20 | 0.69 | 0.69 |
443.55 | 3.39 | 3.39 |
275.30 | 3.36 | 3.36 |
282.34 | 3.25 | 3.25 |
443.55 | 3.39 | 3.39 |
252.32 | 2.75 | 2.75 |
429.52 | 3.98 | 3.98 |
223.14 | 2.20 | 2.20 |
257.31 | 3.22 | 3.22 |
239.75 | 3.19 | 3.19 |
303.35 | 3.92 | 3.92 |
2254.63 | ||
2257.66 | ||
2329.14 | ||
2329.14 | ||
2269.65 |