ID: ALA2061011
Type: Functional
Description: Cytotoxicity against human BGC823 cells by MTT assay
Organism: Homo sapiens
Cell type: BGC-823
Bioactivity
Activity Types for Assay ALA2061011
IC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
130.08 | -0.80 | -0.80 |
1285.43 | ||
1299.41 | ||
1299.41 | ||
1205.39 | ||
1219.37 | ||
1409.57 | ||
1181.37 | ||
1157.31 | ||
1197.37 | ||
1157.31 | ||
1197.37 | ||
1269.43 |