ID: ALA2417035
Type: Binding
Description: Displacement of Eu-DTPA-PEGO-NDP-alpha-MSH-NH2 from human MC4R expressed in HEL293 cells after 1 hr by time-resolved fluorescence assay
Organism: Homo sapiens
Cell type: HEK293
Bioactivity
Activity Types for Assay ALA2417035
Ki
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
865.06 | 1.80 | 1.80 |
2737.07 | ||
842.22 | 5.07 | 5.07 |
1165.61 | ||
1381.86 | ||
2244.90 | ||
1194.41 | ||
1711.21 | ||
2903.61 | ||
1744.00 | ||
2342.95 | ||
4167.07 | ||
1207.37 | ||
1972.22 |