ID: ALA2434121
Type: Functional
Description: Antibacterial activity against fluoroquinolone-resistant Staphylococcus aureus 1199B expressing NorA efflux pump after 24 hrs by geometric microdilution method
Organism: Staphylococcus aureus
Strain: 1199B
Bioactivity
Activity Types for Assay ALA2434121
MIC
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
614.65 | -8.90 | -8.90 |
322.36 | -5.12 | -5.12 |
502.61 | -0.67 | -0.67 |
592.74 | 1.56 | 1.56 |
745.88 | 3.20 | 3.20 |
323.35 | -5.08 | -5.08 |
869.16 | 7.49 | 7.49 |
490.69 | 0.36 | 0.36 |
574.85 | 2.70 | 2.70 |
574.85 | 2.17 | 2.17 |
574.85 | 2.17 | 2.17 |
602.73 | 1.64 | 1.64 |
603.72 | 1.67 | 1.67 |
602.73 | 1.64 | 1.64 |
603.72 | 1.67 | 1.67 |
743.90 | 5.05 | 5.05 |
743.90 | 5.05 | 5.05 |
742.92 | 5.02 | 5.02 |
743.90 | 5.05 | 5.05 |
658.84 | 2.51 | 2.51 |
686.89 | 3.29 | 3.29 |
743.00 | 4.85 | 4.85 |
434.58 | -1.47 | -1.47 |
490.69 | 0.09 | 0.09 |
574.85 | 2.43 | 2.43 |
827.33 | 9.46 | 9.46 |
827.08 | 6.32 | 6.32 |
1390.73 |