ID: ALA3075963
Type: Functional
Description: Fungicidal activity against Diplodia mutila Iso-2 assessed as conidial germination inhibition after 48 hr
Organism: Diplodia mutila
Strain: Iso-2
Bioactivity
Activity Types for Assay ALA3075963
EC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
331.20 | 4.07 | 4.07 |
191.19 | 1.74 | 1.74 |
279.34 | 1.84 | 1.84 |
307.82 | 3.34 | 3.34 |
342.40 | 1.79 | 1.79 |
434.97 | 1.49 | 1.49 |
284.14 | 3.28 | 3.28 |
265.91 | 4.04 | 4.04 |
376.67 | 4.60 | 4.60 |
330.17 | 2.88 | 2.88 |
315.40 | ||
296.33 | 2.15 | 2.15 |
97.56 |