ID: ALA3101081
Type: Functional
Description: Cytotoxicity against mouse P815 cells expressing biotin receptor after 72 hrs by MTT assay
Organism: Mus musculus
Cell type: P815
Bioactivity
Activity Types for Assay ALA3101081
IC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
622.93 | 7.86 | 7.86 |
608.90 | 7.47 | 7.47 |
1301.85 | ||
849.23 | 9.13 | 9.13 |
849.23 | 9.13 | 9.13 |
849.23 | 9.13 | 9.13 |
1075.53 | ||
1075.53 | ||
962.39 | 9.81 | 9.81 |
962.39 | 9.81 | 9.81 |
962.39 | 9.81 | 9.81 |
1301.85 | ||
1301.85 | ||
1301.85 | ||
849.23 | 9.13 | 9.13 |
849.23 | 9.13 | 9.13 |
849.23 | 9.13 | 9.13 |
962.39 | 9.81 | 9.81 |
962.39 | 9.81 | 9.81 |
962.39 | 9.81 | 9.81 |
1301.85 |