ID: ALA3257647
Type: ADME
Description: Induction of pressor activity in nephrectomized, pentolinium-treated rat model relative to angiotensin 2
Organism: Rattus norvegicus
Bioactivity
Activity Types for Assay ALA3257647
Activity
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
1031.19 | ||
1062.20 | ||
1125.09 | ||
1061.21 | ||
998.15 | -1.90 | -1.90 |
1012.18 | ||
1025.22 | ||
1011.20 | ||
1011.20 | ||
968.17 | -0.88 | -0.88 |
811.98 | 0.50 | 0.50 |
1057.22 | ||
1060.23 | ||
1090.21 | ||
1180.33 | ||
984.13 | -1.94 | -1.94 |
1038.22 | ||
1064.19 | ||
1076.22 | ||
1058.21 | ||
1012.18 | ||
1026.21 | ||
1091.19 |