ID: ALA3257659
Type: Binding
Description: Agonist activity at angiotensin 2 receptor in albino New Zealand rabbit aorta in absence of UV light
Organism: Oryctolagus cuniculus
Strain: New Zealand
Tissue: Aorta
Bioactivity
Activity Types for Assay ALA3257659
pD2
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
988.16 | -1.08 | -1.08 |
1017.16 | ||
1033.16 | ||
1062.16 | ||
1013.17 | ||
1029.17 | ||
1054.19 | ||
999.17 | -0.30 | -0.30 |
1015.17 | ||
1026.17 |