ID: ALA3362244
Type: Functional
Description: Agonist activity at human NMUR1 expressed in HEK293 cells at 1 to 100 nM by calcium mobilization assay relative to NMU
Organism: Homo sapiens
Cell type: HEK293
Bioactivity
Activity Types for Assay ALA3362244
Activity
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
948.14 | -2.85 | -2.85 |
933.13 | -1.79 | -1.79 |
960.15 | -2.71 | -2.71 |
919.10 | -2.18 | -2.18 |
934.12 | -2.39 | -2.39 |
947.16 | -1.40 | -1.40 |
890.10 | -0.65 | -0.65 |
947.16 | -1.40 | -1.40 |
934.11 | -1.19 | -1.19 |
919.15 | -1.32 | -1.32 |
932.18 | 0.38 | 0.38 |
947.16 | -1.40 | -1.40 |
949.13 | -2.08 | -2.08 |
919.10 | -1.66 | -1.66 |
947.16 | -1.40 | -1.40 |
968.13 | -2.20 | -2.20 |
990.14 | -1.36 | -1.36 |
990.14 | -1.36 | -1.36 |
943.08 | -3.33 | -3.33 |
954.11 | -2.59 | -2.59 |
954.11 | -2.59 | -2.59 |
954.11 | -2.59 | -2.59 |
1007.17 | ||
1018.19 | ||
1018.19 |