ID: ALA3423761
Type: Physicochemical
Description: Antioxidant activity assessed as bleomycin-Fe2+-induced DNA degradation after 1 hr by spectrophotometry
Bioactivity
Activity Types for Assay ALA3423761
OD
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
176.12 | -1.41 | -1.41 |
378.15 | ||
995.04 | ||
1091.13 | ||
888.91 | ||
295.16 | ||
277.14 | ||
297.17 | ||
279.16 | ||
311.20 | ||
293.18 | ||
538.28 | ||
502.25 | ||
542.31 | ||
506.28 | ||
570.36 | ||
534.33 | ||
704.27 |