ID: ALA3561978
Type: Functional
Description: PubChem BioAssay. nuclear beta catenin stimulation in WNT3A conditioned C2C12 cells-IC50. (Class of assay: confirmatory)
Cell type: C2C12
Bioactivity
Activity Types for Assay ALA3561978
IC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
383.41 | 1.78 | 1.78 |
248.72 | 2.52 | 2.52 |
394.42 | 3.70 | 3.70 |
414.41 | 2.41 | 2.41 |
301.33 | 3.03 | 3.03 |
305.50 | 3.20 | 3.20 |
399.44 | 2.87 | 2.87 |
403.98 | 3.94 | 3.94 |
403.53 | 4.06 | 4.06 |
356.49 | 3.66 | 3.66 |
645.32 | 6.94 | 6.94 |
295.30 | 2.97 | 2.97 |
334.38 | 3.10 | 3.10 |
485.95 | 4.39 | 4.39 |
356.06 | 5.86 | 5.86 |
505.46 | 4.18 | 4.18 |
454.45 | 0.27 | 0.27 |
299.36 | 3.89 | 3.89 |
315.35 | 2.91 | 2.91 |
269.13 | 2.92 | 2.92 |
518.56 | 6.38 | 6.38 |
292.21 | 4.79 | 4.79 |
196.20 | 0.64 | 0.64 |
501.48 | 2.70 | 2.70 |
446.91 | 4.28 | 4.28 |
322.48 | 4.63 | 4.63 |
427.55 | 5.29 | 5.29 |
824.97 | 3.52 | 3.52 |
356.56 | 4.40 | 4.40 |
296.20 | -0.80 | -0.80 |
447.49 | 3.23 | 3.23 |
240.44 | 2.06 | 2.06 |
324.38 | 3.49 | 3.49 |
458.50 | 2.39 | 2.39 |
361.39 | 4.42 | 4.42 |
527.53 | 1.03 | 1.03 |
909.07 | 3.99 | 3.99 |
488.02 | 3.31 | 3.31 |
700.79 | 4.57 | 4.57 |
327.12 | 3.86 | 3.86 |
300.59 | 2.91 | 2.91 |
268.36 | 2.44 | 2.44 |
265.34 | 3.24 | 3.24 |
408.88 | 2.27 | 2.27 |
1255.44 | ||
257.26 | 0.81 | 0.81 |
414.78 | 4.45 | 4.45 |
457.91 | 1.85 | 1.85 |
516.58 | 2.55 | 2.55 |
606.72 | 6.87 | 6.87 |
719.92 | 2.58 | 2.58 |
247.30 | 3.08 | 3.08 |
252.32 | 1.75 | 1.75 |
1079.12 | 4.75 | 4.75 |
249.27 | 2.53 | 2.53 |
481.54 | 4.88 | 4.88 |
533.96 | 1.02 | 1.02 |
192.52 | 1.40 | 1.40 |
388.89 | 5.26 | 5.26 |
364.53 | 5.23 | 5.23 |
376.36 | 3.66 | 3.66 |
206.24 | 3.26 | 3.26 |
316.98 | 3.77 | 3.77 |
174.20 | 2.56 | 2.56 |
199.99 | -0.66 | -0.66 |
517.41 | -0.14 | -0.14 |
301.52 | 4.15 | 4.15 |
190.16 | 1.85 | 1.85 |
237.34 | 3.01 | 3.01 |
927.02 | 4.39 | 4.39 |
223.49 | 3.41 | 3.41 |
259.26 | 2.33 | 2.33 |
631.57 | ||
590.67 | 4.26 | 4.26 |
329.53 | 2.76 | 2.76 |
438.31 | 3.30 | 3.30 |
844.45 | 6.16 | 6.16 |
417.42 | 3.81 | 3.81 |
530.67 | 6.33 | 6.33 |
627.64 | 1.55 | 1.55 |
405.97 | 6.56 | 6.56 |
357.27 | 2.36 | 2.36 |
478.81 | 2.74 | 2.74 |
267.84 | 2.46 | 2.46 |
360.29 | 2.25 | 2.25 |
404.08 | 6.96 | 6.96 |
366.41 | 4.34 | 4.34 |
643.64 | 0.35 | 0.35 |
222.03 | 1.15 | 1.15 |
351.71 | ||
588.56 | 1.34 | 1.34 |
865.88 | 6.32 | 6.32 |
861.94 | 3.26 | 3.26 |
384.25 | ||
804.70 |