ID: ALA3580014
Type: ADME
Description: Cytotoxicity against BHK cells infected with West Nile virus replicon assessed as cell viability at 10 uM after 3 days by CellTiter 96 aqueous one solution cell proliferation assay relative to control
Organism: Mesocricetus auratus
Cell type: BHK
Bioactivity
Activity Types for Assay ALA3580014
Activity
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
267.24 | -0.20 | -0.20 |
369.38 | 0.62 | 0.62 |
419.44 | 1.78 | 1.78 |
408.42 | 1.11 | 1.11 |
449.47 | 1.79 | 1.79 |
399.41 | 0.54 | 0.54 |
469.50 | 2.93 | 2.93 |
461.48 | 2.42 | 2.42 |
445.48 | 2.29 | 2.29 |
445.48 | 2.29 | 2.29 |
333.35 | -0.16 | -0.16 |
375.43 | 1.01 | 1.01 |
563.73 | ||
605.81 | ||
687.87 | ||
491.50 | 2.36 | 2.36 |
477.52 | 2.45 | 2.45 |
507.55 | 2.80 | 2.80 |
533.59 | 3.34 | 3.34 |
751.84 | 6.82 | 6.82 |
381.51 | ||
483.65 | ||
533.71 | ||
559.74 | ||
575.74 | ||
513.67 | ||
447.61 | ||
489.69 | ||
563.73 | ||
583.77 | ||
355.51 | ||
517.72 | ||
403.46 | 0.77 | 0.77 |
556.76 | ||
442.50 | 1.25 | 1.25 |
617.84 | ||
503.58 | 3.07 | 3.07 |
539.71 | ||
425.44 | 1.09 | 1.09 |
559.74 | ||
445.48 | 2.23 | 2.23 |
625.84 | ||
511.58 | 2.64 | 2.64 |
509.68 | ||
395.42 | 1.08 | 1.08 |
509.68 | ||
395.42 | 1.08 | 1.08 |
498.66 | ||
384.39 | 0.40 | 0.40 |
510.67 | ||
583.77 |