ID: ALA3636172
Type: Functional
Description: Agonist activity at human GLP-1R expressed in CHO-K1 cells assessed as increase in cAMP level incubated for 30 mins
Organism: Homo sapiens
Cell type: CHO-K1
Bioactivity
Activity Types for Assay ALA3636172
EC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
2160.34 | ||
2286.44 | ||
2268.42 | ||
2256.41 | ||
2285.45 | ||
2268.45 | ||
2250.43 | ||
2232.44 | ||
2218.42 | ||
2454.76 | ||
2436.75 | ||
2488.92 | ||
2470.90 | ||
2452.66 | ||
2434.65 | ||
2416.68 | ||
2398.67 | ||
2344.56 | ||
2326.55 | ||
1258.54 | ||
1804.08 | ||
1786.09 | ||
1768.10 | ||
1754.07 | ||
1846.11 | ||
1914.19 | ||
1455.70 | ||
1584.82 | ||
1570.79 |