ID: ALA3771610
Type: Functional
Description: Cytotoxicity against human 769-P cells by MTT assay
Format: BAO_0000219
Organism: Homo sapiens
Cell type: 769-P
Target: 769-P(ALA1075385)
Document: ALA3769350
Cytotoxicity against human 769-P cells by MTT assay: 1
Bioactivity
Activity Types for Assay ALA3771610
IC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
502.67 | 6.05 | 6.05 |
558.77 | 7.61 | 7.61 |
626.81 | 8.11 | 8.11 |
662.79 | 8.39 | 8.39 |
682.92 | 9.28 | 9.28 |
502.67 | 5.70 | 5.70 |
586.83 | 7.94 | 7.94 |
723.75 | 10.03 | 10.03 |
626.81 | 8.42 | 8.42 |
654.86 | 9.38 | 9.38 |
779.00 | 11.44 | 11.44 |
835.11 | 12.61 | 12.61 |
658.81 | 8.41 | 8.41 |
686.86 | 8.44 | 8.44 |
771.02 | 10.96 | 10.96 |
839.06 | 11.46 | 11.46 |
895.16 | 12.63 | 12.63 |
774.97 | 9.42 | 9.42 |
831.07 | 10.98 | 10.98 |
899.11 | 11.48 | 11.48 |
955.22 | 12.64 | 12.64 |
778.91 | 8.45 | 8.45 |
806.96 | 8.47 | 8.47 |
891.13 | 11.00 | 11.00 |
1015.27 |