ID: ALA3801699
Type: ADME
Description: Hemolytic activity against human RBC at 0.19 to 3.9 mg/L after 1 hr relative to control
Organism: Homo sapiens
Cell type: Erythrocyte
Bioactivity
Activity Types for Assay ALA3801699
Activity
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
331.35 | 1.58 | 1.58 |
319.34 | 1.27 | 1.27 |
351.35 | 1.80 | 1.80 |
392.41 | 2.08 | 2.08 |
623.96 | ||
634.51 | ||
668.95 | ||
562.90 | ||
573.45 | ||
607.90 | ||
550.89 | ||
561.44 | ||
595.88 | ||
582.90 | ||
593.46 | ||
627.90 |