ID: ALA3824482
Type: ADME
Description: Systemic clearance in Sprague-Dawley rat at 0.2 mg/kg, iv through cassette dosing measured up to 300 mins by LC/MS/MS analysis
Organism: Rattus norvegicus
Strain: Sprague-Dawley
Bioactivity
Activity Types for Assay ALA3824482
CL
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
3752.14 | ||
3766.17 | ||
3389.78 | ||
3426.80 | ||
3426.80 | ||
3402.82 | ||
3402.82 | ||
3402.82 | ||
3442.88 | ||
3436.84 | ||
3436.84 | ||
3471.28 | ||
3471.28 | ||
3471.28 | ||
3452.83 | ||
3442.86 | ||
3442.86 | ||
3475.87 | ||
3475.87 | ||
3512.93 | ||
3402.82 | ||
3436.84 | ||
3452.83 | ||
3442.86 | ||
3426.80 | ||
3450.86 | ||
3475.87 | ||
3435.89 | ||
3469.91 | ||
3485.91 | ||
3441.92 | ||
3475.94 | ||
3491.94 | ||
3465.92 | ||
3766.23 | ||
3765.24 | ||
3800.25 | ||
3799.26 | ||
3805.29 | ||
3799.69 | ||
3421.80 | ||
3833.71 | ||
3801.30 | ||
3793.30 | ||
3821.35 | ||
3855.37 | ||
3856.36 | ||
4012.54 | ||
4083.61 | ||
3883.77 | ||
3471.28 | ||
3442.88 | ||
3486.90 | ||
3512.93 | ||
3451.85 | ||
3471.28 | ||
3416.85 | ||
3486.90 | ||
3512.93 |