ID: ALA3993307
Type: Binding
Description: Inhibition of human beta factor 12a using fluorogenic substrate Boc-Gln-Gly-Arg-AMC preincubated for 10 mins followed by addition of substrate measured every min for 30 mins
Format: BAO_0000357
Organism: Homo sapiens
Target: Coagulation factor XII(ALA2821)
Document: ALA3992518
Inhibition of human beta factor 12a using fluorogenic substrate Boc-Gln-Gly-Arg-AMC preincubated for 10 mins followed by addition of substrate measured every min for 30 mins: 1
Bioactivity
Activity Types for Assay ALA3993307
Ki
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
2187.62 | ||
2160.67 | ||
2128.60 | ||
2156.65 | ||
2132.59 | ||
2198.74 | ||
2143.61 | ||
1928.40 | ||
2156.65 | ||
2156.65 | ||
2004.46 | ||
2142.63 | ||
2142.63 | ||
1800.22 | ||
2128.60 | ||
2160.62 | ||
2160.60 | ||
2128.60 | ||
2128.64 | ||
2100.55 | ||
2192.69 | ||
1970.44 | ||
2100.55 | ||
2181.66 | ||
2142.63 | ||
2156.65 | ||
2168.66 | ||
2158.63 | ||
2128.60 | ||
2192.69 | ||
2108.61 | ||
2268.52 | ||
2156.65 | ||
2142.63 | ||
2128.60 | ||
2129.58 | ||
2159.61 | ||
2156.65 | ||
1899.36 | ||
2156.65 | ||
1956.41 | ||
2156.65 | ||
2143.62 | ||
2092.57 | ||
2142.63 | ||
1960.38 | ||
1974.40 | ||
2156.65 | ||
2114.61 | ||
2160.62 | ||
2144.64 | ||
2190.67 | ||
2128.60 | ||
1871.30 | ||
2218.72 | ||
2160.67 | ||
1942.39 | ||
2108.61 | ||
1800.22 | ||
2160.62 | ||
2116.59 | ||
2156.65 | ||
2197.66 | ||
2158.67 | ||
2162.70 | ||
1913.38 | ||
1942.43 | ||
2143.62 | ||
2066.53 | ||
2151.64 | ||
2198.72 | ||
2094.58 |