ID: ALA3993666
Type: Functional
Description: Cytotoxicity against human MCF7 cells incubated for 72 hrs under normoxic condition by MTT assay
Organism: Homo sapiens
Cell type: MCF7
Bioactivity
Activity Types for Assay ALA3993666
IC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
263.20 | -1.29 | -1.29 |
606.81 | 3.11 | 3.11 |
621.82 | 3.79 | 3.79 |
732.05 | ||
718.02 | ||
451.56 | 1.18 | 1.18 |
732.05 | ||
493.65 | 2.35 | 2.35 |
613.80 | 4.58 | 4.58 |
732.05 | ||
732.05 |