ID: ALA4037318
Type: Binding
Description: Agonist activity at mincle in wild type C57BL/6 mouse GM-CSF derived BMDM assessed as increase in TNF release at 0.1 to 1 nmol after 24 hrs by sandwich ELISA
Organism: Mus musculus
Strain: C57BL/6
Bioactivity
Activity Types for Assay ALA4037318
Activity
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
642.56 | -2.23 | -2.23 |
642.56 | -2.24 | -2.24 |
1147.53 | ||
987.45 | 11.35 | 11.35 |
810.89 | 2.44 | 2.44 |
1087.48 | ||
726.73 | 0.10 | 0.10 |
614.51 | -2.85 | -2.85 |
2053.42 | ||
778.89 | 3.03 | 3.03 |
1119.48 |