ID: ALA4044730
Type: Binding
Description: Inhibition of recombinant human HSL expressed in baculovirus infected sf9 insect cells using PNPB as substrate after 5 mins by spectrophotometric analysis
Organism: Homo sapiens
Bioactivity
Activity Types for Assay ALA4044730
IC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
407.20 | ||
402.14 | ||
436.58 | ||
442.63 | ||
403.13 | ||
408.19 | ||
426.18 | ||
380.18 | ||
422.21 | ||
422.21 | ||
438.21 | ||
411.27 | ||
424.18 | ||
438.21 | ||
408.19 |