ID: ALA4050598
Type: Binding
Description: Selectivity index, ratio of Ki for recombinant human furin expressed in drosophila S2 cells to Ki for recombinant human PACE4 expressed in drosophila S2 cells
Organism: Homo sapiens
Bioactivity
Activity Types for Assay ALA4050598
Ratio Ki
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
1015.32 | ||
1013.34 | ||
1013.34 | ||
1015.32 | ||
1042.34 | ||
1042.34 | ||
1042.39 | ||
985.29 | 0.21 | 0.21 |
1015.32 | ||
1028.31 | ||
1029.30 | ||
1042.39 | ||
1027.37 | ||
1043.33 | ||
1077.39 | ||
1077.39 | ||
1061.39 | ||
971.26 | -0.18 | -0.18 |
1027.37 | ||
1028.31 | ||
1001.29 | ||
971.26 | -0.18 | -0.18 |
1070.40 | ||
1027.37 | ||
1100.42 | ||
1042.39 | ||
1029.30 | ||
1051.35 | ||
1045.41 | ||
985.29 | 0.21 | 0.21 |
1027.37 | ||
1013.34 | ||
1045.41 | ||
1061.39 | ||
1029.30 | ||
1043.33 | ||
1042.34 | ||
1011.33 | ||
1011.33 | ||
1001.29 | ||
1051.35 | ||
1100.42 | ||
1061.39 | ||
1001.29 | ||
1043.33 | ||
1045.41 | ||
985.29 | 0.21 | 0.21 |
1100.42 | ||
1100.42 | ||
1070.40 | ||
1011.33 | ||
1070.40 | ||
1042.34 | ||
1011.33 | ||
1051.35 | ||
1013.34 | ||
1027.37 | ||
985.29 | 0.21 | 0.21 |
1061.39 | ||
1043.33 | ||
1027.37 | ||
1001.29 | ||
1015.32 | ||
1051.35 | ||
1077.39 | ||
1045.41 | ||
1028.31 | ||
1042.39 | ||
1028.31 | ||
1077.39 | ||
1029.30 | ||
971.26 | -0.18 | -0.18 |
1027.37 | ||
971.26 | -0.18 | -0.18 |
1070.40 |