ID: ALA4142156
Type: Functional
Description: Cytotoxicity against human NCI-H157 cells after 48 hrs by sulforhodamine B assay
Organism: Homo sapiens
Cell type: NCI-H157
Bioactivity
Activity Types for Assay ALA4142156
Activity
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
824.97 | 3.52 | 3.52 |
931.50 | ||
665.29 | ||
863.46 | ||
975.68 | ||
479.08 | ||
959.51 | ||
605.32 | ||
779.30 | ||
803.33 | ||
905.42 | ||
338.25 | 2.55 | 2.55 |
903.45 | ||
521.16 | ||
683.43 | ||
929.44 |