ID: ALA4146929
Type: Functional
Description: Agonist activity at human NMUR1 expressed in HEK293 cells assessed as induction of IP3 levels using myo-[2-3H(N)]-inositol after 60 mins by SPA-based topcount assay
Format: BAO_0000219
Organism: Homo sapiens
Cell type: HEK293
Target: Neuromedin-U receptor 1(ALA1075178)
Document: ALA4145476
Agonist activity at human NMUR1 expressed in HEK293 cells assessed as induction of IP3 levels using myo-[2-3H(N)]-inositol after 60 mins by SPA-based topcount assay: 1
Bioactivity
Activity Types for Assay ALA4146929
EC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
1026.21 | ||
1111.32 | ||
1141.35 | ||
1161.38 | ||
1153.36 | ||
1127.32 | ||
1157.39 | ||
1187.42 | ||
1183.38 | ||
1145.38 | ||
1111.32 | ||
1197.41 | ||
1203.42 | ||
1123.33 | ||
1111.32 | ||
1215.43 | ||
1155.37 | ||
1169.36 | ||
1181.37 | ||
1139.33 | ||
1111.32 | ||
1153.36 | ||
1207.45 | ||
1167.38 | ||
1153.36 | ||
1111.32 | ||
1139.37 | ||
1153.36 | ||
1115.35 | ||
1173.39 | ||
1165.37 | ||
1153.36 | ||
1203.42 | ||
1161.38 | ||
1125.35 | ||
1068.25 | ||
1165.41 | ||
1181.41 |