ID: ALA4189063
Type: Binding
Description: Inhibition of wild type recombinant human histone lysine methyltransferase G9a (913 to 1193 residues) expressed in Escherichia coli Rosetta BL21 DE3 PlysS at 100 uM using ARTKQTARKSTGGKA as substrate preincubated for 5 mins followed by substrate/SAM addition measured after 60 mins by MALDI-TOF MS analysis
Organism: Homo sapiens
Bioactivity
Activity Types for Assay ALA4189063
Inhibition
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
116.08 | -0.40 | -0.40 |
189.07 | ||
274.18 | ||
208.22 | 2.46 | 2.46 |
158.16 | 1.62 | 1.62 |
296.55 | 3.62 | 3.62 |
171.27 | 1.54 | 1.54 |
188.94 | ||
240.44 | 2.06 | 2.06 |
220.32 | 3.28 | 3.28 |
312.13 | ||
191.52 | ||
235.97 | ||
302.19 |