ID: ALA4321992
Type: Binding
Description: Inhibition of human Nav1.2 expressed in HEK293 cells by electrophysiology assay
Organism: Homo sapiens
Cell type: HEK293
Bioactivity
Activity Types for Assay ALA4321992
IC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
319.27 | -5.52 | -5.52 |
299.29 | -3.43 | -3.43 |
500.36 | 5.15 | 5.15 |
3826.66 | ||
314.36 | 2.68 | 2.68 |
462.59 | 3.98 | 3.98 |
435.56 | 4.66 | 4.66 |
429.35 | 4.25 | 4.25 |
543.94 | 5.39 | 5.39 |
719.82 | 7.23 | 7.23 |
4012.87 | ||
4271.96 |