ID: ALA4345246
Type: Binding
Description: Activation of human Nav1.1 expressed in HEK293 cells assessed as ratio of compound activation AUC to baseline activation AUC at 1.11 uM at -120 mV holding potential by Qpatch assay
Organism: Homo sapiens
Cell type: HEK293
Bioactivity
Activity Types for Assay ALA4345246
Ratio AUC
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
1662.02 | ||
1585.92 | ||
1490.91 | ||
1646.02 | ||
1557.91 | ||
1612.01 | ||
1685.06 | ||
1557.91 | ||
1662.07 | ||
1571.94 | ||
1557.91 | ||
1597.98 | ||
1596.95 | ||
1607.97 | ||
1557.91 | ||
1680.47 | ||
1518.92 | ||
1607.97 |