ID: ALA4366217
Type: Functional
Description: Antiproliferative activity against human ATN1 cells assessed as reduction in cell viability measured after 24 hrs by MTT assay
Organism: Homo sapiens
Cell type: ATN-1
Bioactivity
Activity Types for Assay ALA4366217
ED50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
321.47 | 4.31 | 4.31 |
342.45 | 3.97 | 3.97 |
224.30 | 2.43 | 2.43 |
332.45 | 3.96 | 3.96 |
327.43 | 4.39 | 4.39 |
310.48 | 5.61 | 5.61 |
321.47 | 4.31 | 4.31 |
807.07 | 8.00 | 8.00 |
358.28 | 3.66 | 3.66 |
307.44 | 3.92 | 3.92 |
324.51 | 6.00 | 6.00 |
324.51 | 6.00 | 6.00 |
278.37 | 2.41 | 2.41 |
251.33 | 2.72 | 2.72 |
307.44 | 4.07 | 4.07 |
240.30 | 1.48 | 1.48 |
307.44 | 4.02 | 4.02 |
328.42 | 3.79 | 3.79 |
323.44 | 3.04 | 3.04 |
222.29 | 2.64 | 2.64 |
302.42 | 4.63 | 4.63 |
282.43 | 4.97 | 4.97 |
349.48 | 3.88 | 3.88 |
427.55 | 6.70 | 6.70 |
240.30 | 1.48 | 1.48 |
291.40 | 3.60 | 3.60 |
324.51 | 6.00 | 6.00 |
200.28 | 2.43 | 2.43 |
222.29 | 2.64 | 2.64 |
212.29 | 3.02 | 3.02 |
293.42 | 3.85 | 3.85 |
176.22 | 2.34 | 2.34 |
309.41 | 2.95 | 2.95 |
314.55 | ||
323.52 |