ID: ALA4421021
Type: Functional
Description: Reduction in food intake in Sprague-Dawley rat at 3 nmol/kg measured 0 to 24 hrs post dose relative to control
Organism: Rattus norvegicus
Strain: Sprague-Dawley
Bioactivity
Activity Types for Assay ALA4421021
Activity
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
3699.22 | ||
3702.18 | ||
3648.13 | ||
3726.20 | ||
3849.31 | ||
3947.46 | ||
3784.33 | ||
3730.23 | ||
4512.99 | ||
3646.07 | ||
3676.19 | ||
3989.54 | ||
3876.38 | ||
3676.19 | ||
3692.22 | ||
3657.14 | ||
3919.45 | ||
3762.28 | ||
3792.26 | ||
4166.70 | ||
4289.86 | ||
3657.14 | ||
3696.22 | ||
3989.54 | ||
3888.39 | ||
3758.29 | ||
3977.44 | ||
3664.17 | ||
3648.13 | ||
3459.99 | ||
4017.60 | ||
3838.29 | ||
3620.08 | ||
3698.15 | ||
3490.96 | ||
3768.33 | ||
3829.28 | ||
3789.30 | ||
3519.02 | ||
4138.64 | ||
3849.31 | ||
3638.09 | ||
3919.41 | ||
3820.27 | ||
3674.13 |