ID: ALA4421038
Type: Binding
Description: Displacement of [125I]-labeled human calcitonin from human calcitonin receptor expressed in BHK tkts13 cell membranes incubated for 1 hr by scintillation proximity assay
Organism: Homo sapiens
Bioactivity
Activity Types for Assay ALA4421038
IC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
3717.28 | ||
3634.22 | ||
3675.25 | ||
3648.13 | ||
3726.20 | ||
3947.46 | ||
3966.50 | ||
3592.02 | ||
3675.25 | ||
3675.25 | ||
3802.38 | ||
3989.54 | ||
3657.14 | ||
3620.23 | ||
3948.45 | ||
3797.28 | ||
4166.70 | ||
4071.70 | ||
4401.98 | ||
3716.21 | ||
4111.66 | ||
3771.25 | ||
3462.91 | ||
3734.22 | ||
3838.29 | ||
3742.24 | ||
3620.08 | ||
3490.96 | ||
3829.28 | ||
3819.28 | ||
3821.34 | ||
3717.28 | ||
3824.26 | ||
3789.30 | ||
3519.02 | ||
4138.64 | ||
3919.41 | ||
3710.20 | ||
3820.27 |