ID: ALA4480653
Type: Binding
Description: Inhibition of beta-lactamase VIM-2 in Pseudomonas aeruginosa assessed as potentiation of meropenem-induced antibacterial activity by measuring meropenem MIC at 125 uM after 20 hrs by broth microdilution assay (meropenem alone = 32 to 64 mg/L)
Organism: Pseudomonas aeruginosa
Bioactivity
Activity Types for Assay ALA4480653
MIC
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
413.48 | 0.66 | 0.66 |
680.81 | 2.74 | 2.74 |
660.22 | 1.75 | 1.75 |
424.55 | 5.48 | 5.48 |
333.44 | 2.66 | 2.66 |
565.44 | ||
652.76 | 1.96 | 1.96 |
466.50 | -0.32 | -0.32 |
536.64 | 1.62 | 1.62 |
551.65 | 0.56 | 0.56 |
688.28 | 2.53 | 2.53 |
554.10 | 1.63 | 1.63 |
680.81 | 2.74 | 2.74 |
631.73 | 1.74 | 1.74 |
688.28 | 2.53 | 2.53 |
494.56 | 0.45 | 0.45 |
494.56 | 0.45 | 0.45 |
565.44 |