ID: ALA4677667
Type: Physicochemical
Description: Glutathione peroxidase-like catalytic anti-lipid peroxidation activity assessed as inhibition of AAPH-induced lipid peroxidation incubated for 3 hrs using soybean lecithin/cholesterol-liposomes by TBARS assay
Bioactivity
Activity Types for Assay ALA4677667
IC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
174.20 | 1.80 | 1.80 |
274.18 | ||
312.13 | ||
400.19 | ||
350.13 | ||
302.09 | ||
372.23 | ||
428.33 | ||
344.17 | ||
288.06 | ||
400.28 | ||
456.39 |