ID: ALA4706332
Type: ADME
Description: Drug uptake in human HeLa cells at 5 uM incubated for 2 hrs by flow cytometry relative to CPP9
Organism: Homo sapiens
Cell type: HeLa
Bioactivity
Activity Types for Assay ALA4706332
Drug uptake
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
1645.00 | ||
1645.00 | ||
1647.08 | ||
1276.54 | ||
1282.57 | ||
1307.55 | ||
1631.04 | ||
1577.91 | ||
1321.58 | ||
1577.91 | ||
1282.57 | ||
1645.07 | ||
1645.00 | ||
1707.03 | ||
1645.00 | ||
1643.05 | ||
1594.94 | ||
1307.55 | ||
1347.62 | ||
1630.03 | ||
1293.53 | ||
1384.63 | ||
1645.00 | ||
1645.00 | ||
1375.54 |