ID: ALA4771905
Type: Binding
Description: Inhibition of porcine kidney Na+/K+ ATPase at 50 uM assessed as enzyme residual activity using ATP as substrate incubated for 2 mins followed by substrate addition and measured after 6 mins (Rvb = 100 +/-3.16%)
Organism: Sus scrofa
Tissue: Kidney
Bioactivity
Activity Types for Assay ALA4771905
Activity
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
432.56 | 3.15 | 3.15 |
474.59 | 3.72 | 3.72 |
576.73 | 3.68 | 3.68 |
546.82 | ||
458.60 | 4.99 | 4.99 |
372.51 | 3.87 | 3.87 |
430.54 | 3.51 | 3.51 |
416.56 | 4.42 | 4.42 |
374.52 | 3.85 | 3.85 |
530.82 | ||
486.77 | ||
488.79 |