ID: ALA5097377
Type: Toxicity
Description: Cytotoxicity against human WI-38 VA13 cells assessed as cell growth inhibition incubated for 5 days by MTT assay
Organism: Homo sapiens
Cell type: WI-38 VA13
Bioactivity
Activity Types for Assay ALA5097377
CC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
319.31 | -0.81 | -0.81 |
1051.57 | ||
999.14 | 3.98 | 3.98 |
909.01 | 2.07 | 2.07 |
1094.03 | ||
1049.58 | ||
971.08 | 3.20 | 3.20 |
1078.03 | ||
1051.57 | ||
1051.57 | ||
1078.03 | ||
1067.57 |