ID: ALA5118573
Type: Binding
Description: Inhibition of C-terminal His tagged SARS CoV-2 main protease transfected in Escherichia coli BL21 (DE3) using 2-Abz-Ser-AlaVal-Leu-Gln-Ser-Gly-Tyr(3-NO2)-Arg-OH as substrate at 50 uM preincubated for 15 mins followed by substrate addition and measured after 15 mins by FRET assay relative to control
Organism: Severe acute respiratory syndrome coronavirus 2
Bioactivity
Activity Types for Assay ALA5118573
Inhibition
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
133.94 | ||
151.93 | ||
519.69 | 1.71 | 1.71 |
239.68 | 3.02 | 3.02 |
321.06 | ||
268.08 | ||
148.96 | ||
178.94 | ||
393.63 | ||
361.21 | ||
347.18 | ||
323.57 | ||
337.59 | ||
247.10 | ||
358.21 | ||
345.16 | ||
264.09 | ||
428.08 | ||
352.13 | ||
360.18 | ||
283.09 | ||
373.22 | ||
338.17 | ||
393.63 | ||
359.19 | ||
373.22 | ||
384.20 | ||
359.19 | ||
345.16 | ||
310.12 | ||
359.19 | ||
372.19 | ||
389.22 | ||
283.09 | ||
365.24 | ||
191.00 | ||
268.08 |