ID: ALA5118576
Type: Toxicity
Description: Cytotoxicity against human HeLa cells expressing luciferase-based DENV-2 protease reporter system assessed as reduction in cell viability by celltiter-blue assay
Organism: Homo sapiens
Cell type: HeLa
Bioactivity
Activity Types for Assay ALA5118576
CC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
133.94 | ||
151.93 | ||
519.69 | 1.71 | 1.71 |
239.68 | 3.02 | 3.02 |
321.06 | ||
268.08 | ||
148.96 | ||
178.94 | ||
393.63 | ||
361.21 | ||
347.18 | ||
323.57 | ||
337.59 | ||
247.10 | ||
358.21 | ||
345.16 | ||
264.09 | ||
428.08 | ||
352.13 | ||
360.18 | ||
283.09 | ||
373.22 | ||
338.17 | ||
393.63 | ||
359.19 | ||
373.22 | ||
384.20 | ||
359.19 | ||
345.16 | ||
310.12 | ||
359.19 | ||
372.19 | ||
389.22 | ||
283.09 | ||
365.24 | ||
191.00 | ||
268.08 |