ID: ALA5129312
Type: Toxicity
Description: Cytotoxicity against African green monkey Vero cells assessed as reduction in cell viability by MTS assay
Organism: Chlorocebus sabaeus
Cell type: Vero
Bioactivity
Activity Types for Assay ALA5129312
CC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
244.21 | -3.01 | -3.01 |
244.21 | -2.94 | -2.94 |
370.32 | -1.23 | -1.23 |
244.21 | -2.94 | -2.94 |
302.29 | -2.93 | -2.93 |
2187.51 | ||
638.58 | -5.22 | -5.22 |
357.37 | -1.87 | -1.87 |
302.24 | -3.23 | -3.23 |
298.30 | -1.81 | -1.81 |
260.21 | -2.92 | -2.92 |
378.39 | -1.19 | -1.19 |
258.23 | -2.55 | -2.55 |
286.29 | -1.90 | -1.90 |
284.27 | -1.14 | -1.14 |
2242.35 |