ID: ALA644594
Type: Functional
Description: Inhibitory activity was determined against bacillus subtilis (ATCC 82)
Organism: Bacillus subtilis
Bioactivity
Activity Types for Assay ALA644594
MIC
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
1270.54 | ||
1256.52 | ||
1178.40 | ||
1289.55 | ||
1241.50 | ||
1257.46 | ||
1229.45 | ||
1298.56 | ||
1271.48 | ||
1255.53 | ||
1242.45 | ||
1227.47 | ||
1213.45 | ||
1227.43 | ||
1194.40 | ||
1305.54 | ||
1328.58 | ||
1194.40 | ||
1244.46 | ||
1194.40 | ||
1256.47 | ||
1270.50 | ||
1228.42 | ||
1255.53 |