ID: ALA653421
Type: Binding
Description: Concentration required to inhibit specific binding of [3H]BK (1.2 nM) to A-431 cells (human epidermoid carcinoma) which express Bradykinin receptor B2 by 50%.
Cell type: A-431
Bioactivity
Activity Types for Assay ALA653421
IC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
594.50 | 4.92 | 4.92 |
581.46 | 5.17 | 5.17 |
592.48 | 4.98 | 4.98 |
592.48 | 4.98 | 4.98 |
591.50 | 5.58 | 5.58 |
605.52 | 5.92 | 5.92 |
620.54 | 5.53 | 5.53 |
555.46 | 4.57 | 4.57 |
591.50 | 5.58 | 5.58 |
627.96 | 5.58 | 5.58 |
628.94 | 4.98 | 4.98 |
709.86 | 5.79 | 5.79 |
695.83 | 5.44 | 5.44 |
1304.55 |