ID: ALA709427
Type: Functional
Description: Anti tumor activity on human breast cancer cell line MDR-negative MDA-MB 231 after 72 hours of treatment
Organism: Homo sapiens
Cell type: MDA-MB-231
Bioactivity
Activity Types for Assay ALA709427
IC50
Parent Molecular Weight | ALogP | Polar Surface Area |
---|---|---|
399.44 | 2.87 | 2.87 |
415.51 | 3.58 | 3.58 |
469.48 | 4.13 | 4.13 |
373.47 | 3.41 | 3.41 |
444.55 | 2.91 | 2.91 |
444.55 | 2.91 | 2.91 |
430.53 | 2.52 | 2.52 |
526.53 | 3.24 | 3.24 |
1013.25 | ||
1205.26 | ||
889.11 | ||
1201.36 | ||
1009.35 | ||
1081.12 |